Locked Out
View AllRound | Pick | Player | Position |
---|---|---|---|
1. | (2) | Daniel Sedin | LW |
2. | (23) | Drew Doughty | D |
3. | (26) | Marc-Andre Fleury | G |
4. | (47) | Johan Franzen | LW,RW |
5. | (50) | John Tavares | C |
6. | (71) | Niklas Backstrom | G |
7. | (74) | Dion Phaneuf | D |
8. | (95) | Tyler Ennis | C,LW |
9. | (98) | Taylor Hall | LW |
10. | (119) | Jack Johnson | D |
11. | (122) | Drew Stafford | RW |
12. | (143) | Patrice Bergeron | C |
13. | (146) | Jordan Staal | C,LW |
14. | (167) | Victor Hedman | D |
15. | (170) | Tyler Seguin | C |
16. | (191) | Tyler Kennedy | LW,RW |
No comments:
Post a Comment